The European Commission will support 149 doctoral programmes to train and develop the skills of over 1800 doctoral candidates. The REA received 1,417 applications for this call. This means a success rate of 10.6 %.
Politechnika Wrocławska is the only Polish institution that will coordinate the MSCA DN 2024 project titled Chiral Nanocluster Materials. Additionally, 26 Polish entities (17 from academic and 9 from non-academic sector, including MSP) will be project partners in 24 doctoral networks.
Congratulations!
Polish projects’ partners in MSCA DN 2024
Panel | Proposal ID | Acronym | Project Title | Entity |
CHE | 101227458 | CHIRALNANOMAT | Chiral Nanocluster Materials | POLITECHNIKA WROCŁAWSKA Koordynator projektu |
PROCHIMIA SURFACES Sp. z o.o. | ||||
NanoExpo Sp. z o.o. | ||||
101226762 | CAFE-BIO | A Coherent Analysis Framework for Emergence in Biological Systems | Instytut Chemii Fizycznej PAN | |
BACTEROMIC Sp. z o.o. | ||||
ENG | 101227547 | COMBINE | Coupled Problems for Decarbonization in Industry and Power Generation | Politechnika Białostocka |
ENG | 101226672 | E-CoRe | Energy-efficient Computing via Reversibility | Akademia Górniczo-Hutnicza |
CHE | 101226468 | EI | Electrify-It | Politechnika Łódzka |
ECO | 101226229 | ENERPOL | Using smart contracts and policies to reduce energy-related risk and inequality among households | Politechnika Wrocławska |
Stowarzyszenie Rozwoju Innowacyjnosci Energetycznej | ||||
ENG | 101226624 | GREET | Generative Explainee-Aware Explainability and Transparency in Proactive Cyber-Physical Eco-Environments | Politechnika Bydgoska im. Jana |
ITTI Sp. z o.o. | ||||
ENG | 101226371 | GreenFieldData | IoRT Data management and analysis for Sustainable Agriculture | Politechnika Poznańska |
Siec Badawcza Łukasiewicz - Poznański Instytut Technologiczny | ||||
Wielkopolski Ośrodek Doradztwa Rolniczego | ||||
ITTI Sp. z o.o. | ||||
LIF | 101227384 | IGNITION | Anti-IgLON5 disease: From Neuroinflammation to Neurodegeneration | Politechnika Wroclawska |
LIF | 101226670 | INT2ACT | Innovative Nucleic Acids Technologies for Analysis, Detection and Treatment | Instytut Chemii Bioorganicznej PAN |
ENG | 101226760 | MAGNIFY | Advancing Energy Conversion Technologies: High-Frequency Magnetics in Modern Power Electronics | Hitachi Energy Poland Sp. z o.o. |
ENG | 101227315 | NEWTON | NovEl tEchnologies for converged Wireless-opTical cOnfiguratioNs | ISRD Sp. z o.o. |
CHE | 101227456 | ON-TRACT | OligoNucleotide Technologies for Rapid Advancement of Cancer Therapies | Instytut Chemii Organicznej PAN |
Instytut Biologii Doswiadczalnej Im. M. Nenckiego Polskiej Akademii Nauk | ||||
SOC | 101226472 | PALPROX | Doctoral School PALPROX “Proxies from Small Vertebrates in Prehistoric Archaeology" | Uniwersytet Warszawski |
PHY | 101227522 | QuRIOUS | Quantum Research and Innovation in Optical clocks for Upcoming Scientists | Uniwersytet Mikołaja Kopernika w Toruniu |
LIF | 101226977 | REMOD-HEALING | Targeting Extracellular Matrix Remodelling in Cutaneous Wounds to Promote Better Healing | Politechnika Wrocławska |
ENG | 101227121 | RENOVATE | Regenerative engineering innovation in early intervention of osteoarthritis | TI-COM Sp. z o.o. |
Uniwersytet Warszawski | ||||
SOC | 101227216 | RePIM | Revisioning Public Interest Media | Uniwersytet Warszawski |
ENG | 101227573 | SAILING | Secure AI and Digital Twin Empowered Smart Internet-of-Energy | Instytut Informatyki Teoretycznej Istosowanej Polskiej Akademii Nauk |
ENG | 101226491 | SpecX | Doctoral Network on Spectrum Analytics as a Service | ISRD Sp. z o.o. |
ENG | 101226856 | SureROB | SUstainable and REconfigurable ROBots for green manufacturing | ADAPTRONICA Sp. z o.o. |
SOC | 101226689 | TESTAMENT | Testamentary practices in the periphery of the ius commune tradition: freedom and oppression | Uniwersytet Jagielloński |
Uniwersytet Warszawski | ||||
SOC | 101223894 | TheSPIS | Theaters, Sanctuaries, Performance: Interaction and Sustainability | Uniwersytet Jagielloński |
ENG | 101227706 | ThromboRisk | From cells to systems: Pioneering multi-level thrombosis risk prediction models - “ThromboRisk” | SANO Centrum Zindywidualizowanej Medycyny Obliczeniowej Miedzynarodowa Fundacja Badawcza |
The details on the MSCA DN 2024 calls and the results are available on the MSCA website and Funding & Tender Opportunities portal in „Call updates” section.